MODKON® KA2-Modbus

| Application / Mounting | Averaging sensor |
| Measured quantity | Temperature |
| Communication | Modbus RTU |
| Power supply | 24 V AC (± 20%) and 15…36 V DC |
| Output | Modbus RTU |
| Probe length | 3.0 m |
| Display | No |
| Ingress protection rating | IP65 |
| Output variant | Cable gland fitting |
| Measuring range | – 50...+ 150 °C; Tmin −50 °C, Tmax + 80 °C |
| Equipment | none |
| Communication / Interface | RS485 interface, not galvanically isolated, bus termination can be activated via DIP switch. |
Do you have special requirements? As a manufacturer with our own production facilities in Germany, we are always in a position to produce products outside the standard range.
Contact us
Mo. - Fr. 7.00am - 5.00pm CEST
Your saved product list is empty